<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charleston Real Estate &#124; Charleston homes &#124; Search Charleston MLS</title>
	<atom:link href="http://charlestononlinehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestononlinehomes.com</link>
	<description>Search the Charleston MLS for all Charleston homes for sale. Your guide to Charleston real estate, area communities and neighborhoods.</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Real estate beige</title>
		<link>http://charlestononlinehomes.com/2013/06/19/real-estate-beige/</link>
		<comments>http://charlestononlinehomes.com/2013/06/19/real-estate-beige/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:00:38 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston real estate]]></category>
		<category><![CDATA[Selling your Charleston home]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10419</guid>
		<description><![CDATA[Let&#8217;s talk about paint. If you want to sell your Charleston home, the best return on investment that you can make is by painting. It&#8217;s not expensive and pretty easy to do. But then there is the issue of color. I&#8217;ve been in thousands of homes with buyers who either really love or really hate the...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10422" style="margin-left: 10px; margin-right: 10px;" title="real estate beige" alt="real estate beige" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/real-estate-beige.jpg" width="280" height="200" />Let&#8217;s talk about paint. If you want to sell your Charleston home, the best return on investment that you can make is by painting. It&#8217;s not expensive and pretty easy to do.</p>
<p>But then there is the issue of color.</p>
<p>I&#8217;ve been in thousands of homes with buyers who either really love or really hate the color of the walls. And don&#8217;t get me started on wallpaper which seemingly nobody likes somebody else&#8217;s choice of.</p>
<p>I&#8217;ve seen rooms painted black and garnet (University of South Carolina colors) and orange and purple (for Clemson fans) to some colors like lime green or sky blue. While you are living in your home, you can choose any color you want but it&#8217;s a different story when it&#8217;s time to sell.</p>
<p>Some buyers can see past bold colors while others are turned off completely and can you imagine a South Carolina fan looking at a Clemson home (or vice versa).</p>
<p>But if you want to make sure that buyers like your home, your best bet and safest choice is to paint it real estate beige. That&#8217;s the color that builders use for their model homes and there is a good reason for that.</p>
<p>Everybody likes it.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/19/real-estate-beige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Charleston real estate</title>
		<link>http://charlestononlinehomes.com/2013/06/17/week-charleston-real-estate-90/</link>
		<comments>http://charlestononlinehomes.com/2013/06/17/week-charleston-real-estate-90/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:07:51 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston homes for sale]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10411</guid>
		<description><![CDATA[It was another big week in the Charleston real estate market with lots of homes coming on the market, going under contract and closings. Nothing at all is slowing the positive momentum down. Even though an additional 426 homes were listed for sale, there are still less than 6000 active listings and as of this morning...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9886" style="margin-left: 10px; margin-right: 10px;" title="This week in Charleston real estate" alt="This week in Charleston real estate" src="http://charlestononlinehomes.com/wp-content/uploads/2013/04/This-week-in-Charleston-real-estate.jpg" width="175" height="142" />It was another big week in the Charleston real estate market with lots of homes coming on the market, going under contract and closings. Nothing at all is slowing the positive momentum down.</p>
<p>Even though an additional 426 homes were listed for sale, there are still less than 6000 active listings and as of this morning in the Charleston MLS, there are exactly 5746 homes for sale. There is still a high number of homes under contract. 2531 contingent and 928 pending is a positive indicator for future closings.</p>
<p>This week in Charleston real estate:</p>
<ul>
<li>426 new listings came on the market at an average price of $333,257</li>
<li>306 homes went under contract at an average price of $291,480</li>
<li>275 homes were reported as sold this week in the Charleston MLS at an average price of $281,703</li>
</ul>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/17/week-charleston-real-estate-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day and Golf</title>
		<link>http://charlestononlinehomes.com/2013/06/16/fathers-day-golf/</link>
		<comments>http://charlestononlinehomes.com/2013/06/16/fathers-day-golf/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:02:01 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10401</guid>
		<description><![CDATA[Some dads fish but my dad played golf. And Father&#8217;s Day has always been special to me especially in the last 30 years since my dad passed away because it&#8217;s my special day to remember my dad. I do that by watching the US Open, one of two golf tournaments that are must see events,...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10403" style="margin-left: 10px; margin-right: 10px;" title="Happy Father's Day 2013" alt="Happy Father's Day 2013" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/Happy-Fathers-Day-2013.jpg" width="250" height="210" />Some dads fish but my dad played golf. And Father&#8217;s Day has always been special to me especially in the last 30 years since my dad passed away because it&#8217;s my special day to remember my dad.</p>
<p>I do that by watching the US Open, one of two golf tournaments that are must see events, the other obviously is The Masters.</p>
<p>Now this year might just be extra special. On his 43rd birthday <span style="text-decoration: underline;"><strong>and</strong></span> Father&#8217;s Day, Phil Mickelson has a one shot lead heading into today&#8217;s final round. For Phil fans, we all know the disappointments he has had especially at the US Open.</p>
<p>But I&#8217;m hoping this year just might be different and Phil finally wins it today. It&#8217;s going to be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/16/fathers-day-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Real Estate Market Report, May 2013</title>
		<link>http://charlestononlinehomes.com/2013/06/14/charleston-real-estate-market-report-may-2/</link>
		<comments>http://charlestononlinehomes.com/2013/06/14/charleston-real-estate-market-report-may-2/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:59:19 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10370</guid>
		<description><![CDATA[Not only were May home sales in Charleston over 28 percent higher than May 2012 and top 1000 for the third consecutive month but soared to very close to 1300 and will easily top it in the days, weeks and months ahead as late reporting closed sales to the Charleston MLS are inevitable. (Every month when I prepare this report,...]]></description>
				<content:encoded><![CDATA[<p>Not only were May home sales in Charleston over 28 percent higher than May 2012 and top 1000 for the third consecutive month but soared to very close to 1300 and will easily top it in the days, weeks and months ahead as late reporting closed sales to the Charleston MLS are inevitable. (Every month when I prepare this report, I update the previously reported statistics as additional sales are finally reported for previous months).</p>
<p>Highlights:</p>
<ul>
<li>Year to date, Charleston home sales are almost 22 percent higher than last year. Sales are sharply higher across all price ranges.</li>
<li>Inventory remains stable and subdued. The actual number of available homes for sale as of this morning in the Charleston MLS is 5763. (Remember that homes that are under contract but contingent are still counted as inventory in the Charleston MLS statistics.)</li>
<li>As low as the absorption rate appears, if you take out the contingent properties, the real absorption rate is approximately 4.5 months based on the current sales pace and is the lowest we&#8217;ve seen in the Charleston real estate market for many years.</li>
<li>Home prices are a little higher especially for entry level homes. Prices in the mid priced move-up market and the luxury Charleston real estate market are about the same as last year.</li>
</ul>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
<h3>Monthly Home Sales</h3>
<p><img class="alignnone size-full wp-image-10392" title="Charleston monthly home sales" alt="Charleston monthly home sales" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/13-june-sales1.jpg" width="596" height="432" /></p>
<h3>Monthly Home Inventory</h3>
<p><img class="alignnone size-full wp-image-10396" title="Charleston monthly home inventory" alt="Charleston monthly home inventory" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/13-june-new-inv.jpg" width="596" height="432" /></p>
<h3>Inventory and Absorption Rate</h3>
<p><img class="alignnone size-full wp-image-10395" title="Charleston inventory and absorption rate" alt="Charleston inventory and absorption rate" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/13-june-new-inv-abs-rate.jpg" width="596" height="432" /></p>
<h3>Year Over Year Comparison</h3>
<p><img class="alignnone size-full wp-image-10377" title="Charleston home prices, sales, inventory and absorption rate by price range" alt="Charleston home prices, sales, inventory and absorption rate by price range" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/13-june-new-12-mo-compare.jpg" width="551" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/14/charleston-real-estate-market-report-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your timing wasn&#8217;t perfect</title>
		<link>http://charlestononlinehomes.com/2013/06/12/if-your-timing-wasnt-perfect/</link>
		<comments>http://charlestononlinehomes.com/2013/06/12/if-your-timing-wasnt-perfect/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:58:53 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying a Charleston home]]></category>
		<category><![CDATA[Charleston real estate]]></category>
		<category><![CDATA[Selling your Charleston home]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10351</guid>
		<description><![CDATA[If you missed the absolute lows in interest rates or didn&#8217;t buy at the lows in home prices, don&#8217;t worry about it and actually, those lows were not simultaneous so it was pretty difficult to have perfect timing. It appears that the record low mortgage rates we saw during most of last year and very...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10356" style="margin-left: 10px; margin-right: 10px;" title="Time" alt="time by Alan Cleaver" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/time-by-Alan-Cleaver.jpg" width="240" height="161" />If you missed the absolute lows in interest rates or didn&#8217;t buy at the lows in home prices, don&#8217;t worry about it and actually, those lows were not simultaneous so it was pretty difficult to have perfect timing.</p>
<p>It appears that the record low mortgage rates we saw during most of last year and very early this year are over.</p>
<p>And as for Charleston home prices, it seems as if the perfect entry point would have been in the first few months of last year.</p>
<p>So what do you do.</p>
<p>You should buy or sell when you&#8217;re ready, not when the market says so (and always in hindsight since they don&#8217;t ring a bell saying now is the time). Maybe you couldn&#8217;t get your home ready for sale last year so that you could buy as soon as you sold. Maybe your financial situation was not perfect in order to get a mortgage. Or maybe you were out looking for a home to buy but didn&#8217;t see anything that you loved enough to make an offer.</p>
<p>It&#8217;s ok, buying a home is a long term investment and a few dollars here or there shouldn&#8217;t be the ultimate determining factor. You are going to be living there for a while so make sure it is the right home.</p>
<p>And despite the increase in mortgage rates, they are still historically low. Don&#8217;t be greedy. </p>
<p>Photo courtesy of Flickr Creative Commons by <a href="http://www.flickr.com/photos/11121568@N06/2661425133/in/photolist-54buYe-5kNi2D-5rxj6o-5sw8a5-5tMZp4-5tUYrk-5uAEXG-5HzNoy-5PEZKk-5Whnpv-64a3tt-6a735n-6gZ9gL-6nS32d-6qgs3i-6qkwhA-6ugKb6-6uMN82-6w3f9K-6KfXCS-6PFjrj-7gBUEH-7ihf6D-7ii4vp-7ktnvv-7mvGvF-7ndGEZ-7r62rN-7sQewh-7uvgrr-7xdBDS-baTXfX-85qPyn-8kWS47-9Jw4ZA-7Utd1i-8nad23-anTiyD-dr9XDC-bDtxHk-bzyp6B-7ZC8Zp-9mJG2h-9C7LEM-8JpFHa-bLz3px-7NuirS-apoD6F-83gnLG-7UTmVK-btNjNk" target="_blank">Alan Cleaver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/12/if-your-timing-wasnt-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Charleston real estate</title>
		<link>http://charlestononlinehomes.com/2013/06/10/week-charleston-real-estate-89/</link>
		<comments>http://charlestononlinehomes.com/2013/06/10/week-charleston-real-estate-89/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:55:39 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston homes for sale]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10340</guid>
		<description><![CDATA[The strength in the market was in evidence once more this week with a whopping 321 homes going under contract and the exact same number of homes closing. That brought the total number of homes sold in May to 1290 so far and you just have to figure that the usual late reported sales will...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9886" style="margin-left: 10px; margin-right: 10px;" title="This week in Charleston real estate" alt="This week in Charleston real estate" src="http://charlestononlinehomes.com/wp-content/uploads/2013/04/This-week-in-Charleston-real-estate.jpg" width="175" height="142" />The strength in the market was in evidence once more this week with a whopping 321 homes going under contract and the exact same number of homes closing. That brought the total number of homes sold in May to 1290 so far and you just have to figure that the usual late reported sales will trickle in in the next few days, weeks and months and will ultimately take that total over 1300. Irregardless, May sales are almost 25 percent higher than May of 2012.</p>
<p>The steady backlog of homes under contract remains at around 3400 with 2517 contingent and 874 pending predicting a high number of closings in the next few months. Inventory remains subdued with 5773 active listings as of this morning in the Charleston MLS.</p>
<p>This week in Charleston real estate:</p>
<ul>
<li>395 new listings came on the market at an average price of $304,922</li>
<li>321 homes went under contract at an average price of $277,470</li>
<li>321 homes were reported as sold this week in the Charleston MLS at an average price of $311,197</li>
</ul>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/10/week-charleston-real-estate-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tankless hot water heater</title>
		<link>http://charlestononlinehomes.com/2013/06/08/tankless-hot-water-heater/</link>
		<comments>http://charlestononlinehomes.com/2013/06/08/tankless-hot-water-heater/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 11:50:26 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying a Charleston home]]></category>
		<category><![CDATA[Charleston real estate]]></category>
		<category><![CDATA[Selling your Charleston home]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10325</guid>
		<description><![CDATA[One of my friends who is the site agent for a local builder always mentioned to buyers looking at new construction that if his water heater ever went out, he would definitely replace it with a tankless hot water heater. So guess what, our water heater recently blew out and what did we choose to...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10329" style="margin-left: 10px; margin-right: 10px;" title="Rinnai tankless hot water heater" alt="rinnai tankless hot water heater" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/rinnai-tankless-hot-water-heater.jpg" width="320" height="240" />One of my friends who is the site agent for a local builder always mentioned to buyers looking at new construction that if his water heater ever went out, he would definitely replace it with a tankless hot water heater.</p>
<p>So guess what, our water heater recently blew out and what did we choose to do, go tankless of course.</p>
<p>We chose to go with the Rinnai tankless water heater because our plumber said it was the best on the market. The cost is about twice as much as a traditional water heater but apparently they last more than twice as long. Then there is the energy savings of only heating water when you need it and there is a small tax credit still available. It also should be a selling point when we plan to sell our home.</p>
<p>We&#8217;re enjoying the endless hot water and by the way, one common misconception is that it isn&#8217;t &#8220;instant&#8221; hot water (except at the unit) since it takes a minute or so to get to the faucet.  </p>
<p>Full Disclosure: I have not received any compensation for writing this content and I have no material connection to the brands, topics and/or products that are mentioned herein.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/08/tankless-hot-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will rising rates increase urgency</title>
		<link>http://charlestononlinehomes.com/2013/06/06/will-rising-rates-increase-urgency/</link>
		<comments>http://charlestononlinehomes.com/2013/06/06/will-rising-rates-increase-urgency/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:11:31 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying a Charleston home]]></category>
		<category><![CDATA[Charleston mortgage]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10317</guid>
		<description><![CDATA[The days of 3 percent mortgage rates appear to be behind us (and congratulations to those who locked in once in a (or several) generational lows by either buying a Charleston home or refinancing their home in the last year. So what&#8217;s next. Will rising mortgage rates create more urgency for home buyers as they...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7225" style="margin-left: 10px; margin-right: 10px;" title="Charleston mortgage report" alt="Charleston mortgage report" src="http://charlestononlinehomes.com/wp-content/uploads/2012/09/arrow-up-grey.jpg" width="150" height="180" />The days of 3 percent mortgage rates appear to be behind us (and congratulations to those who locked in once in a (or several) generational lows by either buying a Charleston home or refinancing their home in the last year.</p>
<p>So what&#8217;s next.</p>
<p>Will rising mortgage rates create more urgency for home buyers as they see mortgage rates tick higher. The net effect of higher mortgage rates is either higher monthly payments or reducing your budget resulting in buying a little less home.</p>
<p>If mortgage rates move up by 1/2 percent from approximately 4 to 4.5 percent, the increase in your monthly payment is approximately $29 per $100,000. That&#8217;s really not that big a deal since it&#8217;s about the cost of lunch for two at a decent restaurant.</p>
<p>Let&#8217;s not forget that a 4.5 percent mortgage is still a historically low rate. Many years ago (mid 80&#8242;s), I purchased a home and was thrilled to get a 9 percent rate so in the big picture, all is not dire.</p>
<p>But as active as the Charleston real estate market has been over the last year, will it get even more active as some buyers might sense this might be their last best chance to get such favorable financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/06/will-rising-rates-increase-urgency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston home sales soar in May</title>
		<link>http://charlestononlinehomes.com/2013/06/04/charleston-home-sales-soar-may/</link>
		<comments>http://charlestononlinehomes.com/2013/06/04/charleston-home-sales-soar-may/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:51:59 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10303</guid>
		<description><![CDATA[Check out these numbers. There were 1240 home sales in the Charleston area during the month of May. That is the highest monthly total since all the way back to 2007 when there were 1341 sales in May and 1388 sales in June. Sales in May topped last year by 22.5 percent and year to date,...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-10306" style="margin-left: 10px; margin-right: 10px;" title="Charleston year to date home sales 2013" alt="" src="http://charlestononlinehomes.com/wp-content/uploads/2013/06/ytd-sales-may-2013-300x183.jpg" width="300" height="183" />Check out these numbers. There were 1240 home sales in the Charleston area during the month of May. That is the highest monthly total since all the way back to 2007 when there were 1341 sales in May and 1388 sales in June.</p>
<p>Sales in May topped last year by 22.5 percent and year to date, sales in the Charleston real estate market are over 20 percent higher than last year.</p>
<p>Long time readers will know that several dozen sales will typically drift in over the next few days and weeks so the final total should be even better.</p>
<p>And look out for June, it just might be a monster month. 1500 anybody?</p>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/04/charleston-home-sales-soar-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Charleston real estate</title>
		<link>http://charlestononlinehomes.com/2013/06/03/week-charleston-real-estate-88/</link>
		<comments>http://charlestononlinehomes.com/2013/06/03/week-charleston-real-estate-88/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:55:17 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Charleston Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston homes for sale]]></category>
		<category><![CDATA[Charleston housing market trends]]></category>
		<category><![CDATA[Charleston MLS]]></category>
		<category><![CDATA[Charleston real estate]]></category>

		<guid isPermaLink="false">http://charlestononlinehomes.com/?p=10293</guid>
		<description><![CDATA[It was a good week in the Charleston real estate market but May was a great month as sales soared to almost 1200 for the month. As of right now, 1193 sales have been reported and we&#8217;ll certainly top 1200 by mid day today as more closed transactions get entered into the Charleston MLS. Now...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9886" style="margin-left: 10px; margin-right: 10px;" title="This week in Charleston real estate" alt="This week in Charleston real estate" src="http://charlestononlinehomes.com/wp-content/uploads/2013/04/This-week-in-Charleston-real-estate.jpg" width="175" height="142" />It was a good week in the Charleston real estate market but May was a great month as sales soared to almost 1200 for the month. As of right now, 1193 sales have been reported and we&#8217;ll certainly top 1200 by mid day today as more closed transactions get entered into the Charleston MLS.</p>
<p>Now June is generally the best month of the year for closings and with 3374 homes under contract, 2517 contingent and 857 pending as of this morning, the only question is how high can we go. I&#8217;ll take a wild guess and set a target of 1500 and wouldn&#8217;t that be something pretty special.</p>
<p>This week in Charleston real estate:</p>
<ul>
<li>392 new listings came on the market at an average price of $347,845</li>
<li>252 homes went under contract at an average price of $299,355</li>
<li>364 homes were reported as sold this week in the Charleston MLS at an average price of $289,006</li>
</ul>
<p>Statistics compiled by Howard Arnoff using the Charleston MLS as the source of data, information deemed reliable but not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestononlinehomes.com/2013/06/03/week-charleston-real-estate-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
